31-Dec-2002

01:12 AM

Roster
4. Minot Mayhem
Robert Knuth
15 Total Players
Pos Player Team IR Bye Pts Rd/Pk
QB: Fiedler, Jay MIA   8 156 FA
  Garcia, Jeff SF   4 272 1.04
  Vick, Michael ATL   4 299 11.01
RB: Barber, Tiki NYG   7 240 8.07
  Bettis, Jerome PIT   3 116 5.04
  Dunn, Warrick ATL   4 165 7.04
WR: Brown, Tim OAK   3 99 3.04
  Chambers, Chris MIA   8 91 6.07
  McCardell, Keenan TB   10 93 12.07
TE: Dudley, Rickey TB   10 32 FA
  Franks, Bubba GB   8 83 4.07
K : Longwell, Ryan GB   8 134 FA
  Stover, Matt BAL   3 100 11.04
Def: Denver DEN   9 127 FA
  Green Bay GB   8 190 10.07

Schedule
4. Minot Mayhem
Wk 1 55 @ 2. South Dakota Sluts 103
Wk 2 61 vs. 8. Sheep Chasers 97
Wk 3 79 vs. 5. Reef Runner Renegades 68
Wk 4 81 vs. 10. The Rick 84
Wk 5 84 @ 6. Dirty Bastards 83
Wk 6 73 vs. 9. Brasco's Boys 69
Wk 7 73 @ 1. Fighting DakRats 94
Wk 8 89 @ 8. Sheep Chasers 66
Wk 9 90 @ 10. The Rick 85
Wk 10 98 vs. 6. Dirty Bastards 55
Wk 11 77 vs. 7. Beaver Eaters 73
Wk 12 77 @ 3. TJ 79
Wk 13 102 vs. 2. South Dakota Sluts 57
Wk 14 92 vs. 5. Reef Runner Renegades 97
Wk 15 83 @ 8. Sheep Chasers 69
Wk 16 109 @ 10. The Rick 104
Wk 17 45 @ 3. TJ 118

History
4. Minot Mayhem
Robert Knuth
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot Avg
QB: Fiedler,J 22 24* 13* 18* 24 6 0 0b 0 0 0 0 -2 12 16 14 9 156 14.18
QB: Garcia,J 12* 17 4 0b 21* 23* 17* 29* 26* 6* 24 23 5 36* 14 14 1 272 17.00
QB: Stewart,K 15 15 0b 8 0 0x 0x 0x 0x 0x 16x 19x 22x 0x 0x 0x 0x 95 11.88
QB: Vick,M 27x 15x 21x 0b 1x 0x 23 30 4 27 25* 21* 35* 9 18* 26* 17* 299 19.93
RB: Barber,T 11 11 10* 13* 11* 8* 0b 16* 28* 22* 6* 20* 12* 16* 19 16* 21 240 15.00
RB: Bettis,J 1* 4* 0b 2* 14 22* 15* 0 0 0 0 21* 9* 3* 19* 6 0* 116 8.92
RB: Dunn,W 19 10* 7* 0b 2* 6 1* 18* 6* 19* 11* 22 1 0 14* 22* 7* 165 11.00
RB: Smith,A 4* 6 17 8 1 8 0b 12x 32x 6x 5x 8x 14x 12x 7x 6x 12x 158 9.88
WR: Brown,T 10* 6* 0b 15* 5* 4* 8* 14* 1* 4* 7 3* 9* 2 1 7 3 99 6.19
WR: Chambers,C 9* 5 3* 10* 12 0 0 0b 5 4* 5* 4 1* 3* 13* 12* 5* 91 6.50
WR: McCardell,K 12 3* 0* 16 8* 0* 3* 0* 0* 0b 11* 1* 16 16* 2* 4* 1* 93 6.64
TE: Dudley,R 0x 0x 7x 9x 0x 0* 1 1* 7 0b 2 0 0 3 2 0 0 32 2.46
TE: Franks,B 0* 1* 12* 8* 6* 10 1* 0b 2* 11* 8* 2* 9* 1* 3* 0* 9* 83 5.19
K : Longwell,R 13* 8* 17* 5* 10* 4* 12* 0b 6* 16* 3* 1* 12* 8* 10* 4* 5* 134 8.38
K : Stover,M 1 0 0b 10 14 10 5 4* 5 8 1 7 3 5 13 7 7 100 6.67
Def: Denver 9x 6x 14x 5x 20x 6 6 7* 0b 1 19 8* 5 5 1 8 7 127 7.94
Def: Green Bay 6* 5* 17* 10* 21* 12* 16* 0b 21* 16* 8* 4 15* 9* 4* 25* 1* 190 11.88
Starter Points = 55 61 79 81 84 73 73 89 90 98 77 77 102 92 83 109 45    
Bench Points = 80 54 21 42 65 46 35 30 21 36 53 60 28 36 66 56 48    
Potential Points = 93 70 89 98 110 89 79 90 101 119 90 90 117 94 91 115 76    

Breakdown
4. Minot Mayhem (8-6)
Robert Knuth
QB: Vick,M ATL @ CLE 17   (299)
P:17-40-1-240 R:6-37 F:1-0 TD:P15
RB: Bettis,J PIT vs BAL 0   (116)
 
RB: Dunn,W ATL @ CLE 7   (165)
R:20-67 C:3-14
WR: Chambers,C MIA @ NE 5   ( 91)
R:3-59
WR: McCardell,K TB @ CHI 1   ( 93)
C:2-11
TE: Franks,B GB @ NYJ 9   ( 83)
C:3-35 TD:C20
K : Longwell,R GB @ NYJ 5   (134)
FGs:23 XPs:2/2
Def: Green Bay GB @ NYJ 1   (190)
S:1-2 PA:42
Starter Points = 45  
     
QB: Fiedler,J MIA @ NE 9   (156)
P:11-25-0-110 R:2-9 TD:P32
QB: Garcia,J SF @ STL 1   (272)
P:2-3-0-16 R:2-16
RB: Barber,T NYG vs PHI 21 ! (240)
R:32-203 C:8-73 F:3-3
WR: Brown,T OAK vs KC 3 ! ( 99)
C:2-31
TE: Dudley,R TB @ CHI 0   ( 32)
C:1-6
K : Stover,M BAL @ PIT 7 ! (100)
FGs:43 XPs:4/4
Def: Denver DEN vs ARI 7 ! (127)
FR:1 I:1-0 S:3-30 PA:7
Bench Points = 48  
Potential Points = 76  

Transactions
4. Minot Mayhem
Wk 7: 10/17/02 Dropped RB Smith,A (NE) ($0.00)
Wk 7: 10/17/02 Picked Up QB Vick,M (ATL) ($3.00)
Wk 6: 10/10/02 Picked Up TE Dudley,R (TB) ($2.50)
Wk 6: 10/11/02 Dropped QB Stewart,K (PIT) ($0.00)
Wk 6: 10/11/02 Picked Up Denver Defense ($3.00)
Wk 0: 08/24/02 Picked Up QB Fiedler,J (MIA) ($2.00)
Wk 0: 08/24/02 Picked Up K Longwell,R (GB) ($2.00)

Kitty
    4. Minot Mayhem Owes Is Due Paid Rec'd
Wk 0: 08/21/02 Franchise Fee 60.00      
Wk 0: 08/21/02 Playoff Pool 5.00      
Wk 0: 08/24/02 Picked Up Jay Fiedler 2.00      
Wk 0: 08/24/02 Picked Up Ryan Longwell 2.00      
Wk 3: 09/23/02 Won in Wk#3 ( 79 - 68)   5.00    
Wk 5: 10/07/02 Won in Wk#5 ( 84 - 83)   5.00    
Wk 6: 10/10/02 Picked Up Rickey Dudley 2.50      
Wk 6: 10/11/02 Picked Up Denver Defense 3.00      
Wk 6: 10/14/02 Won in Wk#6 ( 73 - 69)   5.00    
Wk 7: 10/17/02 Picked Up Michael Vick 3.00      
Wk 8: 10/28/02 Won in Wk#8 ( 89 - 66)   5.00    
Wk 9: 11/04/02 Won in Wk#9 ( 90 - 85)   5.00    
Wk 10: 11/11/02 Won in Wk#10 ( 98 - 55)   5.00    
Wk 11: 11/18/02 Won in Wk#11 ( 77 - 73)   5.00    
Wk 13: 12/02/02 Won in Wk#13 (102 - 57)   5.00    
Wk 15: 12/10/02 Won in Wk#15 ( 83 - 69)   10.00    
Wk 16: 12/17/02 Won in Wk#16 (109 - 104)   10.00    
Wk 17: 12/30/02 2nd Place (30%)   102.60    
    Totals = 85.10 77.50 162.60 0.00 0.00

Powered by FLM